Preliminary Program
June 12, 2012
June 13, 2012
| Time | Presenter | Title of Talk |
|---|---|---|
| 8:30 | Breakfast | |
| 8:45 | Welcome (Paige and Jewitt) | |
| 9:00 | Norbert Schorghofer | New Views of Old Volatiles |
| 9:30 | Russell Cox | Enabling Technologies for DeepCryo Volatiles Experimentation and Exploration |
| 10:00 | Ben, Bussey | A COMPLETE CATALOGUE OF LUNAR PERMANENTLY SHADOWED AREAS. |
| 10:30 | Sarah T. Crites | In-situ production of organic molecules at the poles of the Moon |
| 10:45 | Nancy, L, Chabot | Craters Hosting Radar-bright Deposits in Mercury’s Polar Regions |
| 11:15 | Coffee Break | |
| 11:45 | David A. Paige | Thermal stability of polar ices and organics on Mercury |
| 12:15 | Michael T. Mellon | Ices on Mars: Dynamics, Distribution, and Questions |
| 13:30 | Lunch on Campus | |
| 14:00 | Adrian Jon Brown | Transport and Thermal Metamorphism of Water Ice in the Martian North Polar Springtime |
| 14:30 | Patricio Becerra | CO2 FROST HALOS ON THE SOUTH POLAR RESIDUAL CAP OF MARS |
| 15:00 | Selby Cull | Perchlorate Salts and Water on Mars: An overview of Recent Work |
| 15:30 | Discussion | |
| 16:00 | Adjourn |
