<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCLA Planets</title>
	<atom:link href="http://planets.ucla.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://planets.ucla.edu</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 21, 2013: Puzzles in Giant Planet Formation</title>
		<link>http://planets.ucla.edu/colloquia/052113kretke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=052113kretke</link>
		<comments>http://planets.ucla.edu/colloquia/052113kretke/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:39:42 +0000</pubDate>
		<dc:creator>ivy</dc:creator>
				<category><![CDATA[Colloquia]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6578</guid>
		<description><![CDATA[Despite the many hundreds of known &#8220;giant&#8221; exoplanets, theoretical models still struggle to form them.  Under the core-accretion, gas-capture model of giant planet formation, it is still challenging to explain how the required ~10 Earth mass rocky/icy cores can form within the lifetime of their host gaseous circumstellar disks.  In this talk I will present [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the many hundreds of known &#8220;giant&#8221; exoplanets, theoretical models still struggle to form them.  Under the core-accretion, gas-capture model of giant planet formation, it is still challenging to explain how the required ~10 Earth mass rocky/icy cores can form within the lifetime of their host gaseous circumstellar disks.  In this talk I will present two different new lines of research to address this timescale dilemma.  I will explore whether or not a newly identified, extremely fast aerodynamic aided accretion of &#8220;pebbles&#8221; may present a mechanism to form giant planet cores extremely rapidly. Then I will discuss how volatile loss from ice-rich cores and the subsequent enrichment of the atmosphere can alter the efficiency of core growth and potentially aid the planet formation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/colloquia/052113kretke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Meteorite Museum displays extensive collection to the public for the first time</title>
		<link>http://planets.ucla.edu/news/ucla-meteorite-museum-displays-extensive-collection-to-the-public-for-the-first-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucla-meteorite-museum-displays-extensive-collection-to-the-public-for-the-first-time</link>
		<comments>http://planets.ucla.edu/news/ucla-meteorite-museum-displays-extensive-collection-to-the-public-for-the-first-time/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:16:31 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Rubin]]></category>
		<category><![CDATA[John Wasson]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6418</guid>
		<description><![CDATA[Nearly 50,000 years ago, an asteroid fragment slammed into Earth approximately forty miles east of what is now Flagstaff, Arizona.  Upon impact, the celestial projectile shattered into thousands of pieces and created a mile-wide hole now known as Meteor Crater.  A 357-pound chunk of that original asteroid now stands center stage in the new UCLA [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 50,000 years ago, an asteroid fragment slammed into Earth approximately forty miles east of what is now Flagstaff, Arizona.  Upon impact, the celestial projectile shattered into thousands of pieces and created a mile-wide hole now known as Meteor Crater.  A 357-pound chunk of that original asteroid now stands center stage in the new UCLA Meteorite Museum.</p>
<p>The Canyon Diablo meteorite was donated to UCLA by philanthropist William Andrews Clark, Jr. upon his death in 1934, becoming one of the first specimens entered into the UCLA Meteorite Collection.  While originating from sporadic donations and purchases, it has been Professor John Wasson and researcher Alan Rubin who have spent decades building the collection to its 1500-specimen count today.  Together, they have made the collection one of the most extensive in the world, but only recently have these unique bits of our solar system’s history been on display for visitors to admire.  “For many years, we’ve collected beautiful exhibit specimens, but kept them locked in an inaccessible cabinet,” Rubin said.  “It’s nice to put them on display for other people to see.”</p>
<p><a href="http://planets.ucla.edu/wp-content/uploads/2013/05/meteorite_museum.jpg"><img class="wp-image-6420 alignnone" title="meteorite_museum" src="http://planets.ucla.edu/wp-content/uploads/2013/05/meteorite_museum.jpg" alt="" width="696" height="463" /></a></p>
<p>Those expecting the museum to be filled with rows of indistinguishable black rocks may be surprised to learn that there are many types of meteorites, ranging from metallic to stony and everything in between.  More than one exhibit emphasizes chondrites, a type of meteorite that is a subject of “endless fascination,” according to Rubin.  “Chondrites are composed of thousands or millions of tiny spherules, called chondrules.”  While each chondrule tells a different story, they are still very much a mystery. “It appears that chondrules formed from clumps of dust in the solar nebula, the gas and dust cloud that was here before the planets and asteroids formed, and were zapped in a way that is still unknown,” Wasson said.</p>
<p>Not all the exhibits display rocks of extraterrestrial origin, however.  One exhibit showcases a collection of melted tektites and Libyan desert glass that formed as a result of meteor impacts. Another exhibit offers tips on how to correctly identify meteorites.  Rubin, a world expert in meteorite identification, receives phone calls nearly every day from meteorite-hunting hopefuls. While real specimens occasionally come across his desk, the vast majority of these objects come from Earth.  The exhibit, entitled “Meteorwrongs,” features some of the more interesting Earthly samples Rubin has accumulated over the years.</p>
<p>Wasson and Rubin hope that the museum will help educate the next-generation of meteorite researchers.  “The museum will be a wonderful teaching resource,” Wasson said.  “Our goal is to make it the world’s best scientifically-oriented meteorite museum.”  Open to the public weekdays from 9am – 4pm, the museum is located in Geology 3697.  Admission is free.  The museum, still incomplete, will have mounted informational tablets in its final configuration.</p>
<p>The UCLA Meteorite Museum is supported by the Department of Earth and Space Sciences and the Institute for Planets and Exoplanets.  Those interested in providing financial support to the UCLA Meteorite Collection should visit <a href="http://giving.ucla.edu/meteorites/">http://giving.ucla.edu/meteorites/</a>.</p>
<p>Watch a video profile of Alan Rubin <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=AUWzSbm5BYU">here</a>.  Watch a video tour of the meteorite museum <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=0mDrmho8GuE">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/news/ucla-meteorite-museum-displays-extensive-collection-to-the-public-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24, 2013: Deltaic deposits at Aeolis Dorsa: Sedimentary evidence for a standing body of water on the northern plains of Mars</title>
		<link>http://planets.ucla.edu/colloquia/052413dibiase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=052413dibiase</link>
		<comments>http://planets.ucla.edu/colloquia/052413dibiase/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:57:38 +0000</pubDate>
		<dc:creator>ivy</dc:creator>
				<category><![CDATA[Colloquia]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6409</guid>
		<description><![CDATA[A fundamental long-standing question regarding Mars history is whether the flat and low-lying northern plains ever hosted an ocean. The best opportunity to solve this problem is provided by stratigraphic observations of sedimentary deposits onlapping the crustal dichotomy. Here we use high-resolution imagery and topography to analyze a branching network of inverted channel and channel [...]]]></description>
			<content:encoded><![CDATA[<p>A fundamental long-standing question regarding Mars history is whether the flat and low-lying northern plains ever hosted an ocean. The best opportunity to solve this problem is provided by stratigraphic observations of sedimentary deposits onlapping the crustal dichotomy. Here we use high-resolution imagery and topography to analyze a branching network of inverted channel and channel lobe deposits in the Aeolis Dorsa region, just north of the dichotomy boundary. Observations of stacked channel bodies, switches in channel direction tied to a single node, and stratal geometries indicate that these landforms represent exhumed distributary channel deposits. Observations of depositional trunk feeder channel bodies, a lack of evidence for past topographic confinement, channel avulsions at similar elevations, and the presence of a strong break in dip slope between topset and foreset beds suggest that this distributary system was most likely a delta, rather than an alluvial fan or submarine fan. The location of this delta within a thick and widespread clastic wedge abutting the crustal dichotomy boundary, unconfined by any observable craters, suggests a standing body of water potentially 105 km2 in extent or greater, and is spatially consistent with hypotheses for a northern ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/colloquia/052413dibiase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2013: The Beginning of Life and the End of Solar Systems</title>
		<link>http://planets.ucla.edu/colloquia/051613spiegel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=051613spiegel</link>
		<comments>http://planets.ucla.edu/colloquia/051613spiegel/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:18:52 +0000</pubDate>
		<dc:creator>ivy</dc:creator>
				<category><![CDATA[Colloquia]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6406</guid>
		<description><![CDATA[I will address several questions related to how much life there might be in our Galaxy: What affects whether potentially Earth-like exoplanets might be good abodes for life? What kind of (Milankovitch-like) variations in habitability might be expected in exosolar systems? And what does the origin of life on Earth tell us about the probability [...]]]></description>
			<content:encoded><![CDATA[<p>I will address several questions related to how much life there might be in our Galaxy:<br />
What affects whether potentially Earth-like exoplanets might be good abodes for life?<br />
What kind of (Milankovitch-like) variations in habitability might be expected in exosolar<br />
systems?  And what does the origin of life on Earth tell us about the probability of life<br />
elsewhere in the Galaxy? I will also discuss the longterm evolution of binary systems,<br />
including thermal and chemical changes, and orbital evolution.  In particular, Jupiter will<br />
eventually become a hot Jupiter, and if it were somewhat closer to the Sun it would<br />
eventually be tidally engulfed by the future-red-giant Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/colloquia/051613spiegel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate student awarded Chateaubriand Fellowship</title>
		<link>http://planets.ucla.edu/news/graduate-student-awarded-chateaubriand-fellowship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graduate-student-awarded-chateaubriand-fellowship</link>
		<comments>http://planets.ucla.edu/news/graduate-student-awarded-chateaubriand-fellowship/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:11:35 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Grannan]]></category>
		<category><![CDATA[Chateaubriand Fellowship]]></category>
		<category><![CDATA[Michael Le Bars]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6393</guid>
		<description><![CDATA[Alex Grannan, a graduate student in Professor Jonathan Aurnou&#8217;s SPINLab has been awarded a Chateaubriand Graduate Exchange Fellowship.  The award will provide funding for him to spend a year in the IRPHE Lab in Aix-en-Marseilles with Professor Michael Le Bars studying tidally driven resonant flows in planetary and stellar interiors. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ess.ucla.edu/media/images/profile_pictures/grannan_alexander.jpg" alt="" width="199" height="233" />Alex Grannan, a graduate student in Professor Jonathan Aurnou&#8217;s <a href="http://spinlab.ess.ucla.edu/">SPINLab</a> has been awarded a Chateaubriand Graduate Exchange Fellowship.  The award will provide funding for him to spend a year in the IRPHE Lab in Aix-en-Marseilles with Professor Michael Le Bars studying tidally driven resonant flows in planetary and stellar interiors.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/news/graduate-student-awarded-chateaubriand-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA scientists monitor collisions in space</title>
		<link>http://planets.ucla.edu/news/ucla-scientists-monitor-collisions-in-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucla-scientists-monitor-collisions-in-space</link>
		<comments>http://planets.ucla.edu/news/ucla-scientists-monitor-collisions-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:44:30 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Christopher T. Russell]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[meteoroids]]></category>
		<category><![CDATA[planetary science]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6391</guid>
		<description><![CDATA[In a paper published in the Journal of Meteoritics and Planetary Science, UCLA Professor Christopher T. Russell and graduate student Hairong Lai present a new way of monitoring collisions between asteroids and meteroids.  Their method, developed based on 30 years of observational data on these small interplanetary objects, may help scientists better predict when debris [...]]]></description>
			<content:encoded><![CDATA[<p>In a paper published in the Journal of Meteoritics and Planetary Science, UCLA Professor Christopher T. Russell and graduate student Hairong Lai present a new way of monitoring collisions between asteroids and meteroids.  Their method, developed based on 30 years of observational data on these small interplanetary objects, may help scientists better predict when debris from these impacts may pose a danger to Earth.</p>
<p>Read more about this recent discovery at: <a href="http://newsroom.ucla.edu/portal/ucla/ucla-space-scientists-find-way-245276.aspx">http://newsroom.ucla.edu/portal/ucla/ucla-space-scientists-find-way-245276.aspx</a> .</p>
<p>Professor Russell recently celebrated his seventieth birthday.  A two-day <a href="http://www.ess.ucla.edu/CTR70/">symposium</a> was held May 8-9 to honor his long career in planetary science.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/news/ucla-scientists-monitor-collisions-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26, 2012: Precise Assemblies, Clusters, Superatoms, and Cluster-Assembled Materials</title>
		<link>http://planets.ucla.edu/colloquia/042612weiss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=042612weiss</link>
		<comments>http://planets.ucla.edu/colloquia/042612weiss/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:00:27 +0000</pubDate>
		<dc:creator>ivy</dc:creator>
				<category><![CDATA[Colloquia]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6384</guid>
		<description><![CDATA[Precise clusters offer a new set of building blocks with unique properties that can be leveraged both individually and in materials in which their coupling can be controlled by choice of linker, dimensionality, and structure. Initial measurements in both of these worlds have been made. Isolated adsorbed or tethered clusters are probed with low-temperature scanning [...]]]></description>
			<content:encoded><![CDATA[<p>Precise clusters offer a new set of building blocks with unique properties that can be leveraged both individually and in materials in which their coupling can be controlled by choice of linker, dimensionality, and structure. Initial measurements in both of these worlds have been made. Isolated adsorbed or tethered clusters are probed with low-temperature scanning tunneling microscopy and spectroscopy. Even closely related elements behave differently on identical substrates. Surprising spectral variations are found for repeated measurements of single isolated, tethered clusters. In periodic solids, precise clusters joined by linkers can be measured experimentally and treated theoretically with excellent agreement, in part due to the relatively weak coupling of the clusters. This coupling can be controlled and exploited to produce materials with tailored properties. Some of the rules of thumb for predicting these properties are being developed through these initial studies and the limit to which they can be applied is being explored.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/colloquia/042612weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 19, 2012: Recent Insights into Planet Formation and Debris Disks</title>
		<link>http://planets.ucla.edu/colloquia/041912schlichting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=041912schlichting</link>
		<comments>http://planets.ucla.edu/colloquia/041912schlichting/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:58:57 +0000</pubDate>
		<dc:creator>ivy</dc:creator>
				<category><![CDATA[Colloquia]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6381</guid>
		<description><![CDATA[I will discuss recent insights that we have gained into planet formation and debris disks. In the first half of my talk, I will focus on the Kuiper belt, located at the outskirts of our planetary system, and the formation of debris disks. I will show how studying small km-sized Kuiper belt objects enables us [...]]]></description>
			<content:encoded><![CDATA[<p>I will discuss recent insights that we have gained into planet formation and debris disks. In the first half of my talk, I will focus on the Kuiper belt, located at the outskirts of our planetary system, and the formation of debris disks. I will show how studying small km-sized Kuiper belt objects enables us to put our Kuiper belt into context of debris disks around other stars and I will explain how we can use the size distribution of small Kuiper belt objects and debris disks to gain insights into collisional cascades and the material properties of the objects themselves. In the second half, I will review dynamical models and geochemical constraints from the Earth, Moon and Mars and discuss their implications for the last stage of terrestrial planet formation.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/colloquia/041912schlichting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 5, 2012: The Earliest Aqueous, Habitable(?) Environments on Mars: A View from Orbit</title>
		<link>http://planets.ucla.edu/colloquia/040512ehlmann/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=040512ehlmann</link>
		<comments>http://planets.ucla.edu/colloquia/040512ehlmann/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:57:41 +0000</pubDate>
		<dc:creator>ivy</dc:creator>
				<category><![CDATA[Colloquia]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6378</guid>
		<description><![CDATA[The emerging picture of Mars&#8217; first billion years includes diverse environments involving liquid water and chemical alteration. Clay, carbonate, chloride, and sulfate minerals have all been detected and mapped from orbit in coherent geologic units. When near-infrared spectroscopic detections of minerals from the orbiting CRISM imaging spectrometer are coupled with high-resolution images of morphology provided [...]]]></description>
			<content:encoded><![CDATA[<p>The emerging picture of Mars&#8217; first billion years includes diverse environments involving liquid water and chemical alteration. Clay, carbonate, chloride, and sulfate minerals have all been detected and mapped from orbit in coherent geologic units. When near-infrared spectroscopic detections of minerals from the orbiting CRISM imaging spectrometer are coupled with high-resolution images of morphology provided by orbiting cameras, distinctive aqueous, potentially habitable, environments can be identified, preserved in the geologic record. I will give a global overview of the most recent findings, delve into the details of transitions recorded in a few key stratigraphic sections, and discuss the hypothesis that the most widespread and long-lived aqueous environments on early Mars were in the subsurface.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/colloquia/040512ehlmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 19, 2012:  The Bucaramanga Nest: A Natural Lab for Understanding the Physics of Intermediate-depth Earthquakes</title>
		<link>http://planets.ucla.edu/colloquia/011912prieto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=011912prieto</link>
		<comments>http://planets.ucla.edu/colloquia/011912prieto/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:56:00 +0000</pubDate>
		<dc:creator>ivy</dc:creator>
				<category><![CDATA[Colloquia]]></category>

		<guid isPermaLink="false">http://planets.ucla.edu/?p=6374</guid>
		<description><![CDATA[The physical mechanism of intermediate-depth earthquakes is still under debate. In contrast to conditions in the crust and shallow lithosphere, at temperatures and pressures corresponding to depths &#62;50 km one would expect rocks to yield by creep or flow and not by brittle failure, so there has to be a physical mechanism that allows for [...]]]></description>
			<content:encoded><![CDATA[<p>The physical mechanism of intermediate-depth earthquakes is still under debate. In contrast to conditions in the crust and shallow lithosphere, at temperatures and pressures corresponding to depths &gt;50 km one would expect rocks to yield by creep or flow and not by brittle failure, so there has to be a physical mechanism that allows for brittle or brittle-like failure for intermediate-depth earthquakes. Two such mechanisms have been proposed: dehydration embrittlement and thermal shear runaway. Earthquake nests represent a region with high earthquake concentration that is isolated from nearby activity. I will discuss general observations on the three famous intermediate-depth earthquake nests &#8211; Vrancea, Hindu-Kush and Bucaramanga. The emphasis will be on the Bucaramanga nest (Colombia) and how high-resolution seismological observations (tectonic setting, precise earthquake locations, focal mechanisms, stress drops, etc.) may provide key constraints on the mechanism responsible. Given the nature and characteristics of this nest, it can be thought as natural laboratory for understanding the physics of intermediate-depth earthquakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://planets.ucla.edu/colloquia/011912prieto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
