iPLEX Lunches are held on Fridays from noon-1 pm in Geology 3814. The organizer is David Jewitt.
The ideal iPLEX Lunch consists of a planetary science talk that stimulates relaxed but heavy discussion between people from widely different backgrounds.
Spring 2013 Schedule
| DATE | SPEAKER | TITLE |
| 04/05/2013 | Neal Turner (JPL) | Planet formation, dim sum style |
| 04/12/2013 | Jonathan Aurnou (UCLA) | New Models of Ice Giant Dynamos |
| 04/19/2013 | Jessica Watkins (UCLA) | Mars Landslides |
| 04/26/2013 | Scott Sheppard (Carnegie Institution for Science) | Kuiper Belt: Inside and Out |
| 05/03/2013 | Nadine Nettelemann (UC Santa Cruz) | Uranus and Neptune: How different observables tell different stories |
| 05/10/2013 | Jennifer Scully (UCLA) | Gullies and Transient Water Flow on Vesta |
| 05/17/2013 | Rosaly Lopes (JPL) | Ice Volcanoes of Titan |
| 05/24/2013 | David Jewitt (UCLA) & Hao Cao (UCLA) | Thermal Disintegration of an Asteroid & Mercury’s Enigmatic Interior: Clues from its Magnetic Field |
| 05/31/2013 | Matt Walker (UCLA) | Tidal Interactions of the Galilean Satellites |
| 06/07/2013 | Heidar Thrastarson (JPL) | General Circulation Modeling of Close-In Exoplanet Atmospheres |
Winter 2013 Schedule
| DATE | SPEAKER | TITLE |
| 02/08/2013 | No Seminar – AAS Meeting |
|
| 01/18/2013 | TBA | TBA |
| 01/25/2013 | Neal Turner (JPL) | (1) what young stars’ infrared variability tells us about snow lines in protostellar disks, and (2) the formation of Jupiter’s moons in a magnetized circumplanetary disk. |
| 02/01/2013 | Amy Mainzer (JPL) | NEOWISE: Getting to Know Earth’s Nearest Neighbors |
| 02/08/2013 | No Seminar | |
| 02/15/2013 | Joe Masiero (JPL) | Asteroid Families as a Probe of the History of the Solar System |
| 02/22/2013 | Huan Meng (Univ. of Arizona) | Massive Collisions in Circumstellar Disks |
| 03/01/2013 | Jon Swift (Caltech) | The formation of compact planetary systems throughout the galaxy |
| 03/08/2013 | John Carpenter (Caltech) | ALMA Observations of Protoplanetary Disks |
| 03/15/2013 | Andrea Isella (Caltech) | Catching forming planets: the ‘dark’ side of exoplanetary science |
Fall 2012 Schedule
| DATE | SPEAKER | TITLE |
| 10/05/2012 | No Seminar | |
| 10/12/2012 | Edwin Kite (Caltech) | Habitable zone forensics: Modeling the rock record of Early Mars climate |
| 10/16/2012 | Maarten Roos (Lightcurve Films) | SPECIAL SEMINAR – Science in Film |
| 10/19/2012 | No Seminar - DPS | |
| 10/26/2012 | Luca Ricci (Caltech) | Testing the models of early evolution of solids in protoplanetary disks through sub-mm interferometry |
| 11/02/2012 | Leslie Rogers (Caltech) | Which Sub-Neptune Exoplanets could have Liquid Water Oceans? |
| 11/09/2012 | TBD | TBD |
| 11/16/2012 | Bob Pappalardo (JPL) | Exploring Europa |
| 11/23/2012 | No Seminar - Thanksgiving | |
| 11/30/2012 | Jean-Michel Desert (Caltech) | Using Spitzer to Estimate the Kepler False Positive Rate and to Validate Kepler Candidates |
| 12/07/2012 | No Seminar – End of Quarter | |
Winter 2012 Schedule
| DATE | SPEAKER | TITLE |
| 1/20/2012 | Shane Frewen (UCLA) | Dynamic Stability of Planetary Systems |
| 1/27/2012 | Chris Ormel (UC Berkley) | Planet Formation |
| 2/03/2012 | Dave Paige (UCLA) | Moon and Mercury |
| 2/10/2012 | Philip Muirhead (Caltech) | The Cool KOI Program: Small Stars with Small Planets |
| 2/17/2012 | Priyanka Sharma (University of Arizona) | TBD |
| 2/24/2012 | TBD | TBD |
| 3/02/2012 | TBD | TBD |
| 3/09/2012 | TBD | TBD |
| 3/16/2012 | TBD | TBD |
| 3/23/2012 | No Seminar – LPSC | |

